$58.4M
+10.9%y/y
Percentile by value46th percentileby value
FDIC
ASSETThomas, OklahomaFDIC Cert #4209
STATEEstablished 19041 branch
Holding company: FIRST THOMAS BAN CORPRegulator: FED
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $50.3M | $42.7M |
| Q3 2021 | $49.3M | $41.6M |
| Q4 2021 | $50.5M | $42.8M |
| Q1 2022 | $52.4M | $45.4M |
| Q2 2022 | $53.9M | $47.2M |
| Q3 2022 | $53.6M | $47.1M |
| Q4 2022 | $50.8M | $44M |
| Q1 2023 | $56M | $49.1M |
| Q2 2023 | $53.6M | $46.6M |
| Q3 2023 | $50.4M | $43.4M |
| Q4 2023 | $48.8M | $41.4M |
| Q1 2024 | $50.9M | $44.1M |
| Q2 2024 | $51.2M | $44.1M |
| Q3 2024 | $50.8M | $43.3M |
| Q4 2024 | $49.7M | $42.3M |
| Q1 2025 | $52.6M | $45.5M |
| Q2 2025 | $54.7M | $47.3M |
| Q3 2025 | $53.5M | $45.8M |
| Q4 2025 | $53.2M | $45.4M |
| Q1 2026 | $58.4M | $51M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC