$384M
+4.0%y/y
Percentile by value24th percentileby value
FDIC
ASSETOmaha, NebraskaFDIC Cert #19742
STATEEstablished 19672 branches
Holding company: AMERIWEST CORPRegulator: FED
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $356M | $306M |
| Q3 2021 | $360M | $312M |
| Q4 2021 | $366M | $317M |
| Q1 2022 | $372M | $324M |
| Q2 2022 | $355M | $307M |
| Q3 2022 | $352M | $305M |
| Q4 2022 | $341M | $292M |
| Q1 2023 | $340M | $282M |
| Q2 2023 | $335M | $284M |
| Q3 2023 | $328M | $277M |
| Q4 2023 | $325M | $273M |
| Q1 2024 | $334M | $283M |
| Q2 2024 | $336M | $284M |
| Q3 2024 | $356M | $303M |
| Q4 2024 | $354M | $308M |
| Q1 2025 | $369M | $322M |
| Q2 2025 | $385M | $335M |
| Q3 2025 | $389M | $338M |
| Q4 2025 | $391M | $327M |
| Q1 2026 | $384M | $327M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC