$525M
+12.3%y/y
Percentile by value52nd percentileby value
FDIC
ASSETPhoenix, ArizonaFDIC Cert #58405
OCCEstablished 20072 branches
Holding company: GOLDWATER BCORP INCRegulator: OCC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $345M | $257M |
| Q3 2021 | $360M | $273M |
| Q4 2021 | $348M | $250M |
| Q1 2022 | $354M | $254M |
| Q2 2022 | $372M | $265M |
| Q3 2022 | $388M | $277M |
| Q4 2022 | $436M | $267M |
| Q1 2023 | $447M | $294M |
| Q2 2023 | $449M | $309M |
| Q3 2023 | $443M | $306M |
| Q4 2023 | $434M | $287M |
| Q1 2024 | $440M | $302M |
| Q2 2024 | $441M | $309M |
| Q3 2024 | $460M | $337M |
| Q4 2024 | $444M | $308M |
| Q1 2025 | $468M | $343M |
| Q2 2025 | $456M | $331M |
| Q3 2025 | $474M | $348M |
| Q4 2025 | $515M | $368M |
| Q1 2026 | $525M | $385M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC