$76.2M
+9.9%y/y
Percentile by value68th percentileby value
FDIC
ASSETKinmundy, IllinoisFDIC Cert #3805
STATEEstablished 19021 branch
Holding company: SOUTH CENTRAL BCORP INCRegulator: FED
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $60.2M | $52.4M |
| Q3 2021 | $59.1M | $51.1M |
| Q4 2021 | $60.8M | $52.9M |
| Q1 2022 | $66.2M | $58.5M |
| Q2 2022 | $64.1M | $56.6M |
| Q3 2022 | $64.1M | $57M |
| Q4 2022 | $64.8M | $53.3M |
| Q1 2023 | $64.3M | $55.7M |
| Q2 2023 | $63.7M | $54.8M |
| Q3 2023 | $67.2M | $59.1M |
| Q4 2023 | $66.3M | $56.9M |
| Q1 2024 | $66M | $57M |
| Q2 2024 | $65.4M | $56.6M |
| Q3 2024 | $66.6M | $57.2M |
| Q4 2024 | $66M | $56M |
| Q1 2025 | $69.3M | $59.8M |
| Q2 2025 | $68.8M | $59M |
| Q3 2025 | $72.2M | $61.6M |
| Q4 2025 | $73.6M | $63.2M |
| Q1 2026 | $76.2M | $65.4M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC