$340M
+1.7%y/y
Percentile by value36th percentileby value
FDIC
ASSETJefferson City, MissouriFDIC Cert #25849
STATEEstablished 19852 branches
Holding company: MIDWEST IND BANCSHARES INCRegulator: FED
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $250M | $203M |
| Q3 2021 | $254M | $206M |
| Q4 2021 | $254M | $198M |
| Q1 2022 | $291M | $238M |
| Q2 2022 | $293M | $224M |
| Q3 2022 | $301M | $237M |
| Q4 2022 | $332M | $189M |
| Q1 2023 | $302M | $254M |
| Q2 2023 | $298M | $227M |
| Q3 2023 | $324M | $215M |
| Q4 2023 | $317M | $210M |
| Q1 2024 | $314M | $245M |
| Q2 2024 | $317M | $232M |
| Q3 2024 | $317M | $214M |
| Q4 2024 | $333M | $227M |
| Q1 2025 | $334M | $245M |
| Q2 2025 | $344M | $292M |
| Q3 2025 | $345M | $269M |
| Q4 2025 | $359M | $267M |
| Q1 2026 | $340M | $272M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC