$1.83B
−0.3%y/y
Percentile by value65th percentileby value
FDIC
ASSETBlacksburg, VirginiaFDIC Cert #6821
OCCEstablished 189128 branches
Holding company: NATIONAL BANKSHARES INCRegulator: OCC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $1.66B | $1.46B |
| Q3 2021 | $1.64B | $1.44B |
| Q4 2021 | $1.7B | $1.5B |
| Q1 2022 | $1.72B | $1.55B |
| Q2 2022 | $1.73B | $1.58B |
| Q3 2022 | $1.7B | $1.57B |
| Q4 2022 | $1.67B | $1.56B |
| Q1 2023 | $1.65B | $1.52B |
| Q2 2023 | $1.62B | $1.49B |
| Q3 2023 | $1.59B | $1.47B |
| Q4 2023 | $1.65B | $1.52B |
| Q1 2024 | $1.69B | $1.55B |
| Q2 2024 | $1.81B | $1.65B |
| Q3 2024 | $1.78B | $1.61B |
| Q4 2024 | $1.81B | $1.66B |
| Q1 2025 | $1.83B | $1.67B |
| Q2 2025 | $1.8B | $1.64B |
| Q3 2025 | $1.8B | $1.57B |
| Q4 2025 | $1.82B | $1.65B |
| Q1 2026 | $1.83B | $1.65B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC