$69M
+2.7%y/y
Percentile by value58th percentileby value
FDIC
ASSETPhiladelphia, PennsylvaniaFDIC Cert #33802
STATEEstablished 18731 branch
Holding company: Not reportedRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $74.4M | $48.5M |
| Q3 2021 | $63.2M | $45.1M |
| Q4 2021 | $58.7M | $44.7M |
| Q1 2022 | $60.4M | $47.9M |
| Q2 2022 | $57.9M | $46.9M |
| Q3 2022 | $63.4M | $52.9M |
| Q4 2022 | $66.3M | $55.8M |
| Q1 2023 | $67.7M | $52.8M |
| Q2 2023 | $68.7M | $54M |
| Q3 2023 | $73.5M | $59.5M |
| Q4 2023 | $72.9M | $60.2M |
| Q1 2024 | $77.2M | $65.6M |
| Q2 2024 | $70.6M | $63.4M |
| Q3 2024 | $72.5M | $65.9M |
| Q4 2024 | $70.9M | $64.4M |
| Q1 2025 | $67.2M | $62.4M |
| Q2 2025 | $65.1M | $60.8M |
| Q3 2025 | $71.7M | $67.1M |
| Q4 2025 | $70.3M | $67.1M |
| Q1 2026 | $69M | $66M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC