$860M
−13.7%y/y
Percentile by value90th percentileby value
FDIC
ASSETIrvine, CaliforniaFDIC Cert #58590
STATEEstablished 20071 branch
Holding company: NANO FINANCIAL HOLDINGS INCRegulator: FED
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $1.3B | $1.13B |
| Q3 2021 | $1.22B | $1.05B |
| Q4 2021 | $1.17B | $934M |
| Q1 2022 | $1.11B | $966M |
| Q2 2022 | $1.03B | $881M |
| Q3 2022 | $1.03B | $820M |
| Q4 2022 | $947M | $709M |
| Q1 2023 | $948M | $750M |
| Q2 2023 | $945M | $726M |
| Q3 2023 | $949M | $788M |
| Q4 2023 | $925M | $751M |
| Q1 2024 | $968M | $828M |
| Q2 2024 | $958M | $817M |
| Q3 2024 | $1.05B | $919M |
| Q4 2024 | $955M | $828M |
| Q1 2025 | $997M | $870M |
| Q2 2025 | $931M | $805M |
| Q3 2025 | $909M | $755M |
| Q4 2025 | $875M | $733M |
| Q1 2026 | $860M | $790M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC