$1.91B
+3.7%y/y
Percentile by value68th percentileby value
FDIC
ASSETThomaston, ConnecticutFDIC Cert #18258
STATEEstablished 187416 branches
Holding company: Not reportedRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $1.51B | $1.35B |
| Q3 2021 | $1.59B | $1.43B |
| Q4 2021 | $1.6B | $1.43B |
| Q1 2022 | $1.6B | $1.47B |
| Q2 2022 | $1.58B | $1.46B |
| Q3 2022 | $1.58B | $1.48B |
| Q4 2022 | $1.62B | $1.46B |
| Q1 2023 | $1.66B | $1.47B |
| Q2 2023 | $1.72B | $1.51B |
| Q3 2023 | $1.76B | $1.55B |
| Q4 2023 | $1.79B | $1.56B |
| Q1 2024 | $1.8B | $1.58B |
| Q2 2024 | $1.82B | $1.6B |
| Q3 2024 | $1.84B | $1.6B |
| Q4 2024 | $1.83B | $1.6B |
| Q1 2025 | $1.84B | $1.61B |
| Q2 2025 | $1.86B | $1.62B |
| Q3 2025 | $1.86B | $1.62B |
| Q4 2025 | $1.91B | $1.66B |
| Q1 2026 | $1.91B | $1.67B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC